The top B.Tech colleges in Jaipur for 2026 include Akash Institute of Engineering and Technology, JK Lakshmipat University, Poornima University, Manipal University Jaipur, Suresh Gyan Vihar University. B.Tech fees in Jaipur range from ₹11.51L and admission is through entrance exams, merit or direct admission. Compare fees, placements and eligibility below before applying.
| College | City | Established | Type | Accreditations | Course | Duration | Total Fees |
|---|---|---|---|---|---|---|---|
| Akash Institute of Engineering and Technology | Jaipur | 2015 | Private | AICTE, UGC, NIRF, NAAC | B.Tech | 4 Years | On request |
| JK Lakshmipat University | Jaipur | 2011 | Private | UGC, NAAC | B.Tech | 4 Years | ₹11.51L |
| Poornima University | Jaipur | 2012 | Private | NIRF, NAAC, AICTE, UGC | B.Tech | 4 Years | On request |
| Manipal University Jaipur | Jaipur | 2011 | Private | NAAC, NIRF, UGC, NBA, AICTE | B.Tech | 4 Years | On request |
| Suresh Gyan Vihar University | Jaipur | 2008 | Private | UGC, NAAC, AICTE | B.Tech | 4 Year | On request |
| Amity University Jaipur | Jaipur | 2008 | Private | NAAC, UGC | B.Tech | 4 Years | On request |
| Arya College of Engineering & IT, Jaipur | Jaipur | 2000 | Private | NBA, NAAC, AICTE | B.Tech | 4 Years | On request |
| Jaipur Engineering College | Jaipur | 2009 | Private | AICTE | B.Tech | 4 Years | On request |
| Swami Keshvanand Institute of Technology, Management & Gramothan | Jaipur | 2000 | Private | NBA, NAAC, AICTE | B.Tech | 4 Years | On request |
| Apex University | Jaipur | — | Private | AICTE, NBA, UGC, NIRF | B.Tech | 4 Years | On request |
| Vivekananda Global University | Jaipur | 2012 | Private | UGC, NAAC, NBA, AICTE | B.Tech | 4 Years | On request |
| Jaipur Engineering College and Research Centre | Jaipur | 2000 | Private | AICTE, NAAC, UGC | B.Tech | 4 Years | On request |
B.Tech colleges in Jaipur charge between ₹11.51L for the full programme. Government and aided colleges are usually the most affordable, while private institutes charge more for industry-linked programmes and placement support.
Student reviews for B.Tech colleges in Jaipur cover teaching quality, infrastructure, campus life and placement support. Open any college page to read verified reviews.
Jaipur has several top-rated B.Tech colleges offering strong placements, experienced faculty and modern infrastructure. Compare fees, accreditations and rankings in the table above to shortlist the right college for 2026.
B.Tech fees in Jaipur range from ₹11.51L for the full programme, depending on the college type, accreditation and specialisation chosen.
Admission to B.Tech colleges in Jaipur is through online registration, eligibility and entrance-exam verification, counselling or personal interview, document verification and final fee payment.
Jaipur has both government and private B.Tech colleges. Government colleges usually charge lower fees, while private colleges offer more specialisations and industry tie-ups.